



| Year | weekdays with tax | weekends with tax | |
|---|---|---|---|
| Matrimonial Standard | 2013 | S/. 392.00 | S/. 480.00 |
| Doble Standard | 2013 | S/. 392.00 | S/. 480.00 |
| Triple Standard | 2013 | S/. 462.00 | S/. 551.00 |
| Matrimonial Superior | 2013 | S/. 490.00 | S/. 600.00 |
| Doble Superior | 2013 | S/. 490.00 | S/. 600.00 |
| Triple Superior | 2013 | S/. 561.00 | S/. 671.00 |
| Junior Suite | 2013 | S/. 813.00 | S/. 813.00 |
| Suite Presidencial | 2013 | S/. 952.00 | S/. 952.00 |
| Chalet | 2013 | S/. 1518.00 | S/. 1518.00 |

You are in: Home / Rates